One monthly plan includes 3CX licensing, secure hosting, monitoring, updates, backups, and hands-on support. SIP trunking is optional and can be included.
Optional SIP Trunking: $0.01/min (domestic USA) • $1/DID/month.
Need a License only? Contact us for your best price.
Pricing includes 3CX licensing, hosting, and support. ENT+ is available only for 8 and 16 simultaneous-call licenses. SIP trunking is optional and can be included.
| Simultaneous Calls | Max Users | Basic | Pro | ENT / AI | ENT+ |
|---|---|---|---|---|---|
| 8 | 40 | $145 | $149 | $169 | $189 |
| 16 | 80 | $195 | $199 | $229 | $249 |
| 24 | 120 | $245 | $279 | $319 | — |
| 32 | 192 | $295 | $329 | $379 | — |
| 48 | 288 | $395 | $449 | $499 | — |
| 64 | 384 | $425 | $495 | $579 | — |
| 96 | 672 | $695 | $749 | $899 | — |
| 128 | 896 | $745 | $849 | $1,049 | — |
| 192 | 1,344 | $995 | $1,195 | $1,495 | — |
| 256 | 2,048 | $1,195 | $1,449 | $1,795 | — |
| 512 | 4,096 | $1,795 | $2,195 | $2,895 | — |
| 1024 | 8,192 | $2,995 | $3,695 | $4,995 | — |
Note These are monthly prices for license, hosting, and support. SIP trunking is optional and can be included.
Pick your tier and edition to prefill the quote request. No payment. Engineer reviewed.
If you need queues or recording, choose Professional. If you want analytics or Teams integration, choose Ent/AI.
| Feature | Basic | Pro | Ent / AI |
|---|---|---|---|
| Inbound & outbound calling | Yes | Yes | Yes |
| Call queues | No | Yes | Yes |
| Call recording | No | Yes | Yes |
| CRM integration | No | Yes | Yes |
| AI transcription & analytics | No | No | Yes |
| Microsoft Teams integration | No | No | Yes |
Tip Not sure? Choose Professional. If you later need Teams/AI analytics, upgrading is easy.